←Back to overview
Businesses · Ham Hill
Businesses in central Ham Hill
297 active companies registered locally, about 297 per 1,000 residents.
Active companies
297
Per 1,000 residents
297
New in 12 months
37
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 49 | 17% |
| Professional services | 34 | 11% |
| Manufacturing | 33 | 11% |
| Retail & wholesale | 25 | 8% |
| Real estate | 22 | 7% |
| Admin & support | 18 | 6% |
| Tech & media | 15 | 5% |
| Finance | 14 | 5% |
| Transport & storage | 12 | 4% |
| Hospitality | 12 | 4% |
| Households & property management | 11 | 4% |
| Healthcare | 10 | 3% |
| Arts & leisure | 10 | 3% |
| Dormant companies | 10 | 3% |
| Other services | 9 | 3% |
| Education | 6 | 2% |
| Agriculture | 3 | 1% |
| Public administration | 2 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.