←Back to overview
Property · Ham Hill
Property sales in central Ham Hill
115 residential transactions recorded in the past 12 months.
Median price
£283,000
Sales (12m)
115
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ham Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 38 | £327,500 |
| Terraced | 31 | £278,000 |
| Flat/Maisonette | 27 | £185,000 |
| Detached | 22 | £368,000 |
| Other | 2 | £525,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Hewitt Road, Hamworthy | BH15 4QB | Semi-detached | Freehold | £275,000 |
| 29 May 2026 | Hewitt Road, Hamworthy | BH15 4QF | Terraced | Freehold | £307,500 |
| 29 May 2026 | Harkwood Drive, Poole | BH15 4PE | Detached | Freehold | £295,000 |
| 28 May 2026 | Lake Avenue, Poole | BH15 4QP | Other | Leasehold | £85,000 |
| 28 May 2026 | Symes Road, Hamworthy | BH15 4PR | Terraced | Freehold | £249,000 |
| 22 May 2026 | Inglesham Way, Hamworthy | BH15 4PA | Semi-detached | Freehold | £285,000 |
| 22 May 2026 | Hewitt Road, Hamworthy | BH15 4QB | Semi-detached | Freehold | £355,000 |
| 30 Apr 2026 | Middlebere Crescent, Poole | BH16 5BG | Semi-detached | Freehold | £280,000 |
| 24 Apr 2026 | Carisbrooke Crescent, Poole | BH15 4LA | Semi-detached | Freehold | £320,000 |
| 17 Apr 2026 | Middlebere Crescent, Poole | BH16 5BG | Semi-detached | Freehold | £243,000 |
| 17 Apr 2026 | Samson Road, Poole | BH15 4NL | Semi-detached | Freehold | £365,000 |
| 07 Apr 2026 | Symes Road, Hamworthy | BH15 4PR | Flat/Maisonette | Leasehold | £173,000 |
| 31 Mar 2026 | Dawkins Road, Hamworthy | BH15 4JY | Semi-detached | Freehold | £385,242 |
| 27 Mar 2026 | Dawkins Road, Hamworthy | BH15 4JW | Flat/Maisonette | Leasehold | £175,000 |
| 24 Mar 2026 | Hoyal Road, Poole | BH15 4HY | Detached | Freehold | £325,000 |
| 20 Mar 2026 | Galloway Road, Hamworthy | BH15 4JS | Detached | Freehold | £275,000 |
| 20 Mar 2026 | Carters Avenue, Hamworthy | BH15 4JT | Semi-detached | Freehold | £240,000 |
| 20 Mar 2026 | Solomon Way, Poole | BH15 4RB | Flat/Maisonette | Leasehold | £205,000 |
| 18 Mar 2026 | Lake Avenue, Poole | BH15 4QS | Flat/Maisonette | Leasehold | £985,000 |
| 06 Mar 2026 | Galloway Road, Hamworthy | BH15 4JS | Terraced | Freehold | £280,000 |
| 04 Mar 2026 | South Haven Close, Poole | BH16 5BJ | Terraced | Freehold | £255,000 |
| 02 Mar 2026 | St Michaels Close, Poole | BH15 4QT | Terraced | Freehold | £280,000 |
| 27 Feb 2026 | Branksea Avenue, Poole | BH15 4DW | Detached | Freehold | £497,500 |
| 27 Feb 2026 | Lake Avenue, Poole | BH15 4QP | Flat/Maisonette | Leasehold | £435,000 |
| 24 Feb 2026 | David Way, Hamworthy | BH15 4QX | Semi-detached | Freehold | £360,000 |
| 30 Jan 2026 | Manton Road, Hamworthy | BH15 4PL | Flat/Maisonette | Leasehold | £185,000 |
| 30 Jan 2026 | St Michaels Close, Poole | BH15 4QT | Terraced | Freehold | £280,000 |
| 23 Jan 2026 | Dawkins Road, Hamworthy | BH15 4JD | Flat/Maisonette | Leasehold | £180,000 |
| 23 Jan 2026 | Harkwood Drive, Poole | BH15 4PE | Semi-detached | Freehold | £365,000 |
| 21 Jan 2026 | Lake Drive, Poole | BH15 4LR | Detached | Freehold | £730,000 |
| 15 Jan 2026 | Hercules Road, Poole | BH15 4JA | Terraced | Freehold | £283,000 |
| 14 Jan 2026 | Freshwater Drive, Hamworthy | BH15 4JE | Flat/Maisonette | Leasehold | £165,000 |
| 08 Jan 2026 | Lulworth Close, Poole | BH15 4QR | Detached | Freehold | £525,000 |
| 07 Jan 2026 | Patchins Road, Poole | BH16 5AS | Terraced | Freehold | £245,000 |
| 05 Jan 2026 | Egmont Road, Poole | BH16 5BZ | Terraced | Freehold | £278,000 |
| 22 Dec 2025 | Junction Road, Hamworthy | BH16 5AB | Terraced | Freehold | £252,500 |
| 19 Dec 2025 | Symes Road, Hamworthy | BH15 4PR | Semi-detached | Freehold | £350,000 |
| 19 Dec 2025 | Egmont Road, Poole | BH16 5AL | Terraced | Freehold | £275,000 |
| 16 Dec 2025 | Maryland Road, Poole | BH16 5BQ | Semi-detached | Freehold | £290,000 |
| 16 Dec 2025 | Egmont Road, Poole | BH16 5AJ | Semi-detached | Freehold | £355,000 |
| 15 Dec 2025 | Tabitha Close, Poole | BH15 4FS | Semi-detached | Freehold | £335,000 |
| 12 Dec 2025 | St Michaels Close, Poole | BH15 4QT | Terraced | Freehold | £272,000 |
| 12 Dec 2025 | Joshua Close, Poole | BH15 4QW | Flat/Maisonette | Leasehold | £206,000 |
| 11 Dec 2025 | Dawkins Road, Hamworthy | BH15 4JY | Other | Freehold | £525,000 |
| 04 Dec 2025 | Benjamin Road, Poole | BH15 4QU | Terraced | Freehold | £395,000 |
| 03 Dec 2025 | Inglesham Way, Hamworthy | BH15 4PA | Terraced | Freehold | £278,750 |
| 01 Dec 2025 | Tabitha Close, Poole | BH15 4FS | Semi-detached | Freehold | £340,000 |
| 28 Nov 2025 | Egmont Road, Poole | BH16 5AN | Terraced | Freehold | £275,000 |
| 28 Nov 2025 | Tabitha Close, Poole | BH15 4FS | Semi-detached | Freehold | £330,000 |
| 27 Nov 2025 | Symes Road, Hamworthy | BH15 4PX | Flat/Maisonette | Leasehold | £182,500 |
| 25 Nov 2025 | Dawkins Road, Hamworthy | BH15 4JD | Flat/Maisonette | Leasehold | £185,000 |
| 25 Nov 2025 | Freshwater Drive, Hamworthy | BH15 4JG | Semi-detached | Freehold | £375,500 |
| 21 Nov 2025 | Symes Road, Hamworthy | BH15 4PR | Flat/Maisonette | Leasehold | £165,000 |
| 18 Nov 2025 | Dawkins Road, Hamworthy | BH15 4JW | Flat/Maisonette | Leasehold | £190,000 |
| 17 Nov 2025 | Keysworth Road, Poole | BH16 5BH | Terraced | Freehold | £285,000 |
| 17 Nov 2025 | Freshwater Drive, Hamworthy | BH15 4HG | Terraced | Freehold | £305,000 |
| 14 Nov 2025 | Keysworth Road, Poole | BH16 5BH | Terraced | Freehold | £277,500 |
| 11 Nov 2025 | Carters Avenue, Hamworthy | BH15 4JT | Semi-detached | Freehold | £310,000 |
| 11 Nov 2025 | Blandford Road, Poole | BH15 4JN | Detached | Freehold | £325,000 |
| 05 Nov 2025 | Falconer Drive, Poole | BH15 4QH | Detached | Freehold | £360,000 |
| 03 Nov 2025 | Carisbrooke Crescent, Poole | BH15 4LA | Terraced | Freehold | £284,000 |
| 31 Oct 2025 | Symes Road, Hamworthy | BH15 4PX | Flat/Maisonette | Leasehold | £167,000 |
| 31 Oct 2025 | Blandford Road, Poole | BH15 4JN | Semi-detached | Freehold | £270,000 |
| 30 Oct 2025 | Egmont Road, Poole | BH16 5AR | Terraced | Freehold | £267,500 |
| 30 Oct 2025 | Galloway Road, Hamworthy | BH15 4JS | Flat/Maisonette | Leasehold | £197,500 |
| 29 Oct 2025 | Symes Road, Hamworthy | BH15 4PZ | Detached | Freehold | £396,000 |
| 24 Oct 2025 | Upwey Avenue, Hamworthy | BH15 4HU | Detached | Freehold | £350,000 |
| 24 Oct 2025 | Ridgemount Gardens, Poole | BH15 4HE | Detached | Freehold | £300,000 |
| 22 Oct 2025 | Samson Road, Poole | BH15 4NL | Detached | Freehold | £335,000 |
| 17 Oct 2025 | Junction Road, Hamworthy | BH16 5DD | Flat/Maisonette | Leasehold | £140,000 |
| 10 Oct 2025 | Carters Avenue, Hamworthy | BH15 4JT | Semi-detached | Freehold | £325,000 |
| 10 Oct 2025 | David Way, Hamworthy | BH15 4QX | Terraced | Freehold | £385,000 |
| 09 Oct 2025 | Centurion Close, Poole | BH15 4BJ | Detached | Freehold | £340,000 |
| 09 Oct 2025 | Branksea Avenue, Poole | BH15 4DW | Detached | Freehold | £662,000 |
| 03 Oct 2025 | Blandford Road, Poole | BH15 4JH | Flat/Maisonette | Freehold | £270,500 |
| 26 Sept 2025 | Symes Road, Hamworthy | BH15 4PY | Semi-detached | Freehold | £375,000 |
| 26 Sept 2025 | Inglesham Way, Hamworthy | BH15 4PA | Semi-detached | Freehold | £320,000 |
| 26 Sept 2025 | Lake Road, Poole | BH15 4LH | Flat/Maisonette | Leasehold | £265,000 |
| 26 Sept 2025 | Dawkins Road, Hamworthy | BH15 4JD | Flat/Maisonette | Leasehold | £176,500 |
| 25 Sept 2025 | Napier Road, Poole | BH15 4LX | Detached | Freehold | £480,000 |
| 25 Sept 2025 | Peverell Road, Poole | BH16 5AX | Semi-detached | Freehold | £255,000 |
| 24 Sept 2025 | Tabitha Close, Poole | BH15 4FT | Flat/Maisonette | Freehold | £260,600 |
| 19 Sept 2025 | Tabitha Close, Poole | BH15 4FS | Semi-detached | Freehold | £327,500 |
| 19 Sept 2025 | Egmont Road, Poole | BH16 5BZ | Terraced | Freehold | £240,000 |
| 16 Sept 2025 | Symes Road, Hamworthy | BH15 4PR | Semi-detached | Freehold | £360,000 |
| 12 Sept 2025 | Upwey Avenue, Hamworthy | BH15 4HU | Detached | Freehold | £410,000 |
| 12 Sept 2025 | Inglesham Way, Hamworthy | BH15 4PA | Semi-detached | Freehold | £335,000 |
| 12 Sept 2025 | Keysworth Road, Poole | BH16 5BH | Semi-detached | Freehold | £250,000 |
| 12 Sept 2025 | Hercules Road, Poole | BH15 4JA | Terraced | Freehold | £275,000 |
| 04 Sept 2025 | Blandford Road, Poole | BH15 4JN | Semi-detached | Freehold | £253,000 |
| 29 Aug 2025 | Redhorn Close, Poole | BH16 5BE | Semi-detached | Freehold | £255,000 |
| 29 Aug 2025 | Coles Avenue, Poole | BH15 4HJ | Terraced | Freehold | £275,000 |
| 29 Aug 2025 | Coles Avenue, Hamworthy | BH15 4HJ | Semi-detached | Freehold | £292,000 |
| 28 Aug 2025 | St Michaels Close, Poole | BH15 4QT | Terraced | Freehold | £337,000 |
| 26 Aug 2025 | Hercules Road, Poole | BH15 4JA | Terraced | Freehold | £281,000 |
| 26 Aug 2025 | Harkwood Drive, Poole | BH15 4PE | Detached | Freehold | £368,000 |
| 22 Aug 2025 | Tabitha Close, Poole | BH15 4FS | Semi-detached | Freehold | £327,500 |
| 20 Aug 2025 | Symes Road, Hamworthy | BH15 4PR | Terraced | Freehold | £280,000 |
| 11 Aug 2025 | Beckhampton Road, Poole | BH15 4PH | Semi-detached | Freehold | £372,500 |
| 08 Aug 2025 | Symes Road, Hamworthy | BH15 4PY | Detached | Freehold | £373,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Ham Hill. Crown copyright.