←Back to overview
Compare · Ham Hill
Ham Hill (Bournemouth, Christchurch and Poole) vs Ham Hill (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Hill Bournemouth, Christchurch and Poole | Ham Hill Snodland parish, Kent |
|---|---|---|
| Local figures cover | Central Ham Hill | Snodland parish |
| Population | n/a | 11,830 |
| Median property price | £283,000 | £310,000 |
| Sales (12 months) | 115 | 160 |
| Crime per 1,000 | 67 | 103 |
| Avg broadband (Mbps) | 177.6 | 180.2 |
| Full fibre (% of postcodes) | 97% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 76% |
| Active businesses | 297 | 465 |
| River/sea flood risk | High | High |
| Nearest station | Hamworthy | Snodland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers