←Back to overview
Compare · Ham Hill
Ham Hill vs Holmebridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Hill Bournemouth, Christchurch and Poole | Holmebridge East Stoke parish, Dorset |
|---|---|---|
| Local figures cover | Central Ham Hill | East Stoke parish |
| Population | n/a | 389 |
| Median property price | £283,000 | £657,500 |
| Sales (12 months) | 115 | 7 |
| Crime per 1,000 | 67 | 61 |
| Avg broadband (Mbps) | 177.6 | 127.8 |
| Full fibre (% of postcodes) | 97% | 56% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 297 | 36 |
| River/sea flood risk | High | High |
| Nearest station | Hamworthy | Wareham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers