←Back to overview
Businesses · Ham Hill
Businesses in the parish of Snodland
465 active companies registered locally, about 39 per 1,000 residents.
The figures on this page are for the parish of Snodland, which includes Ham Hill. There are no separate figures for Ham Hill. What each figure covers
Active companies
465
Per 1,000 residents
39
New in 12 months
50
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 114 | 25% |
| Retail & wholesale | 52 | 11% |
| Professional services | 50 | 11% |
| Admin & support | 40 | 9% |
| Real estate | 34 | 7% |
| Tech & media | 28 | 6% |
| Healthcare | 20 | 4% |
| Other services | 20 | 4% |
| Transport & storage | 19 | 4% |
| Arts & leisure | 18 | 4% |
| Hospitality | 13 | 3% |
| Education | 11 | 2% |
| Manufacturing | 10 | 2% |
| Finance | 9 | 2% |
| Agriculture | 8 | 2% |
| Water & waste | 6 | 1% |
| Households & property management | 5 | 1% |
| Utilities | 3 | 1% |
| Dormant companies | 3 | 1% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.