←Back to overview
Property · Ham Hill
Property sales in the parish of Snodland
160 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Snodland, which includes Ham Hill. There are no separate figures for Ham Hill. What each figure covers
Median price
£310,000
Sales (12m)
160
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ham Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 52 | £285,000 |
| Semi-detached | 40 | £350,000 |
| Flat/Maisonette | 16 | £265,000 |
| Detached | 10 | £450,000 |
| Other | 2 | £390,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Booth Close, Snodland | ME6 5SG | Terraced | Freehold | £367,500 |
| 17 Jun 2026 | Willowside, Snodland | ME6 5QN | Semi-detached | Freehold | £310,000 |
| 12 Jun 2026 | Busbridge Road, Snodland | ME6 5NS | Terraced | Freehold | £270,000 |
| 05 Jun 2026 | Malling Road, Snodland | ME6 5AB | Terraced | Freehold | £256,000 |
| 27 May 2026 | Bramley Road, Snodland | ME6 5DY | Semi-detached | Freehold | £220,000 |
| 22 May 2026 | Nevill Road, Snodland | ME6 5HX | Semi-detached | Freehold | £263,000 |
| 18 May 2026 | Lambe Close, Snodland | ME6 5PE | Flat/Maisonette | Leasehold | £265,000 |
| 13 May 2026 | Barrow Hill Close, Snodland | ME6 5FX | Detached | Freehold | £600,000 |
| 07 May 2026 | High Street, Snodland | ME6 5AN | Terraced | Freehold | £285,000 |
| 05 May 2026 | Constitution Hill, Snodland | ME6 5DH | Terraced | Freehold | £330,000 |
| 01 May 2026 | Lakeside, Snodland | ME6 5LD | Terraced | Freehold | £277,000 |
| 01 May 2026 | Cantium Place, Snodland | ME6 5FD | Terraced | Freehold | £320,000 |
| 30 Apr 2026 | Holborough Road, Snodland | ME6 5PA | Terraced | Freehold | £345,000 |
| 28 Apr 2026 | Hambrook Road, Snodland | ME6 5SQ | Terraced | Freehold | £300,000 |
| 28 Apr 2026 | Malling Road, Snodland | ME6 5ND | Terraced | Freehold | £215,000 |
| 24 Apr 2026 | Poynder Drive, Snodland | ME6 5SP | Semi-detached | Freehold | £360,000 |
| 23 Apr 2026 | Bramley Road, Snodland | ME6 5DY | Terraced | Freehold | £280,000 |
| 22 Apr 2026 | Saltings Road, Snodland | ME6 5HR | Semi-detached | Freehold | £235,000 |
| 17 Apr 2026 | Ritch Road, Snodland | ME6 5PU | Semi-detached | Freehold | £350,000 |
| 16 Apr 2026 | Townsend Road, Snodland | ME6 5RH | Semi-detached | Freehold | £360,000 |
| 10 Apr 2026 | Waghorn Road, Snodland | ME6 5BQ | Terraced | Freehold | £282,500 |
| 10 Apr 2026 | Alisander Close, Snodland | ME6 5SH | Flat/Maisonette | Leasehold | £232,500 |
| 07 Apr 2026 | Willowside, Snodland | ME6 5QN | Detached | Freehold | £366,000 |
| 27 Mar 2026 | Chapman Close, Snodland | ME6 5QZ | Terraced | Freehold | £375,000 |
| 27 Mar 2026 | Williams Place, Snodland | ME6 5GZ | Semi-detached | Freehold | £485,000 |
| 27 Mar 2026 | Malling Road, Snodland | ME6 5NA | Terraced | Freehold | £267,500 |
| 27 Mar 2026 | Church Field, Snodland | ME6 5FB | Terraced | Leasehold | £247,500 |
| 26 Mar 2026 | Brook Lane, Snodland | ME6 5LF | Terraced | Freehold | £325,000 |
| 26 Mar 2026 | Meadow Walk, Snodland | ME6 5EP | Semi-detached | Freehold | £410,000 |
| 17 Mar 2026 | Malling Road, Snodland | ME6 5JF | Terraced | Freehold | £284,000 |
| 06 Mar 2026 | Annie Road, Snodland | ME6 5JQ | Semi-detached | Freehold | £415,000 |
| 02 Mar 2026 | Bingley Close, Snodland | ME6 5PS | Terraced | Freehold | £267,000 |
| 02 Mar 2026 | Midsummer Road, Snodland | ME6 5RP | Flat/Maisonette | Leasehold | £195,000 |
| 02 Mar 2026 | Malling Road, Snodland | ME6 5AB | Terraced | Freehold | £208,000 |
| 20 Feb 2026 | Veles Road, Snodland | ME6 5RB | Semi-detached | Freehold | £381,000 |
| 20 Feb 2026 | Malling Road, Snodland | ME6 5NA | Terraced | Freehold | £275,000 |
| 19 Feb 2026 | Townsend Road, Snodland | ME6 5RJ | Terraced | Freehold | £240,000 |
| 17 Feb 2026 | Walters Close, Snodland | ME6 5GY | Flat/Maisonette | Leasehold | £290,000 |
| 16 Feb 2026 | Ostlers Court, Snodland | ME6 5NF | Flat/Maisonette | Freehold | £181,500 |
| 13 Feb 2026 | Holborough Road, Snodland | ME6 5PB | Terraced | Freehold | £240,000 |
| 13 Feb 2026 | Constitution Hill, Snodland | ME6 5DH | Terraced | Freehold | £275,000 |
| 13 Feb 2026 | Malling Road, Snodland | ME6 5JG | Terraced | Freehold | £285,000 |
| 12 Feb 2026 | Jefferys Lane, Snodland | ME6 5SS | Terraced | Freehold | £415,000 |
| 06 Feb 2026 | Holborough Road, Snodland | ME6 5PD | Terraced | Freehold | £297,500 |
| 06 Feb 2026 | Willowside, Snodland | ME6 5QW | Semi-detached | Freehold | £350,000 |
| 30 Jan 2026 | Apple Close, Snodland | ME6 5JP | Flat/Maisonette | Freehold | £325,000 |
| 29 Jan 2026 | Coxs Close, Snodland | ME6 5RA | Semi-detached | Freehold | £310,000 |
| 29 Jan 2026 | Lucas Road, Snodland | ME6 5PZ | Terraced | Freehold | £285,000 |
| 28 Jan 2026 | Malling Road, Snodland | ME6 5JF | Detached | Freehold | £425,000 |
| 23 Jan 2026 | Hook Road, Snodland | ME6 5RQ | Semi-detached | Freehold | £292,000 |
| 16 Jan 2026 | Townsend Road, Snodland | ME6 5RL | Semi-detached | Leasehold | £171,500 |
| 16 Jan 2026 | Manley Boulevard, Snodland | ME6 5SD | Semi-detached | Freehold | £400,000 |
| 16 Jan 2026 | Amisse Drive, Snodland | ME6 5GN | Flat/Maisonette | Leasehold | £280,000 |
| 09 Jan 2026 | Birling Road, Snodland | ME6 5ET | Semi-detached | Freehold | £335,000 |
| 08 Jan 2026 | St Katherines Lane, Snodland | ME6 5ER | Semi-detached | Freehold | £418,500 |
| 08 Jan 2026 | Constitution Hill, Snodland | ME6 5DH | Terraced | Freehold | £225,000 |
| 06 Jan 2026 | Townsend Road, Snodland | ME6 5RH | Semi-detached | Freehold | £300,000 |
| 19 Dec 2025 | Ballard Road, Snodland | ME6 5FW | Terraced | Freehold | £385,000 |
| 18 Dec 2025 | Ashfield Close, Snodland | ME6 5FN | Flat/Maisonette | Leasehold | £285,700 |
| 18 Dec 2025 | Birling Road, Snodland | ME6 5ET | Semi-detached | Freehold | £490,000 |
| 18 Dec 2025 | Ballard Road, Snodland | ME6 5FW | Semi-detached | Freehold | £425,000 |
| 15 Dec 2025 | Waghorn Road, Snodland | ME6 5BQ | Terraced | Freehold | £272,500 |
| 12 Dec 2025 | Malling Road, Snodland | ME6 5EQ | Terraced | Freehold | £335,000 |
| 12 Dec 2025 | Queens Road, Snodland | ME6 5BH | Terraced | Freehold | £310,000 |
| 12 Dec 2025 | Ritch Road, Snodland | ME6 5PU | Terraced | Freehold | £220,000 |
| 12 Dec 2025 | Birling Road, Snodland | ME6 5EA | Detached | Freehold | £400,000 |
| 11 Dec 2025 | Poynder Drive, Snodland | ME6 5SP | Flat/Maisonette | Leasehold | £245,000 |
| 08 Dec 2025 | Dryland Road, Snodland | ME6 5HD | Semi-detached | Freehold | £420,000 |
| 03 Dec 2025 | Twelve Acres Road, Snodland | ME6 5FQ | Semi-detached | Freehold | £562,500 |
| 01 Dec 2025 | Walters Close, Snodland | ME6 5GU | Flat/Maisonette | Leasehold | £270,000 |
| 01 Dec 2025 | Manley Boulevard, Snodland | ME6 5SD | Other | Leasehold | £390,000 |
| 01 Dec 2025 | Manley Boulevard, Snodland | ME6 5SD | Other | Freehold | £390,000 |
| 28 Nov 2025 | Church Field, Snodland | ME6 5FB | Terraced | Freehold | £310,000 |
| 28 Nov 2025 | Lucas Road, Snodland | ME6 5PY | Semi-detached | Freehold | £310,000 |
| 28 Nov 2025 | Manley Boulevard, Snodland | ME6 5SD | Terraced | Freehold | £370,000 |
| 26 Nov 2025 | Saltings Road, Snodland | ME6 5HA | Semi-detached | Freehold | £315,000 |
| 26 Nov 2025 | Malling Road, Snodland | ME6 5AA | Terraced | Freehold | £272,500 |
| 24 Nov 2025 | Hambrook Road, Snodland | ME6 5SQ | Terraced | Freehold | £434,000 |
| 20 Nov 2025 | Hollow Lane, Snodland | ME6 5LP | Semi-detached | Freehold | £495,000 |
| 20 Nov 2025 | Gassons Road, Snodland | ME6 5RW | Semi-detached | Freehold | £360,000 |
| 14 Nov 2025 | Pout Road, Snodland | ME6 5EY | Semi-detached | Freehold | £410,000 |
| 14 Nov 2025 | Birling Road, Snodland | ME6 5ET | Detached | Freehold | £470,000 |
| 14 Nov 2025 | Townsend Road, Snodland | ME6 5RH | Semi-detached | Freehold | £300,000 |
| 14 Nov 2025 | Wyvern Close, Snodland | ME6 5EL | Semi-detached | Freehold | £360,000 |
| 12 Nov 2025 | Simpson Road, Snodland | ME6 5QE | Terraced | Freehold | £290,000 |
| 11 Nov 2025 | Constitution Hill, Snodland | ME6 5DJ | Detached | Freehold | £525,000 |
| 11 Nov 2025 | Holborough Road, Snodland | ME6 5NJ | Detached | Freehold | £250,000 |
| 07 Nov 2025 | Holborough Road, Snodland | ME6 5PB | Terraced | Freehold | £296,000 |
| 07 Nov 2025 | Poynder Drive, Snodland | ME6 5SP | Terraced | Freehold | £390,000 |
| 05 Nov 2025 | Queens Avenue, Snodland | ME6 5BL | Terraced | Freehold | £325,000 |
| 30 Oct 2025 | Cantium Place, Snodland | ME6 5FD | Terraced | Freehold | £400,000 |
| 30 Oct 2025 | Lakeside, Snodland | ME6 5LD | Terraced | Freehold | £260,000 |
| 29 Oct 2025 | Townsend Road, Snodland | ME6 5RJ | Terraced | Leasehold | £135,000 |
| 29 Oct 2025 | Coombe Close, Snodland | ME6 5HZ | Terraced | Freehold | £230,000 |
| 28 Oct 2025 | Martin Lane, Snodland | ME6 5GT | Terraced | Freehold | £393,000 |
| 28 Oct 2025 | Matthews Close, Snodland | ME6 5FU | Detached | Freehold | £450,000 |
| 28 Oct 2025 | Holborough Road, Snodland | ME6 5PD | Semi-detached | Freehold | £280,000 |
| 24 Oct 2025 | Lakeside, Snodland | ME6 5LD | Terraced | Freehold | £330,000 |
| 23 Oct 2025 | Recreation Avenue, Snodland | ME6 5DX | Terraced | Freehold | £347,500 |
| 23 Oct 2025 | Townsend Road, Snodland | ME6 5RJ | Semi-detached | Freehold | £302,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Snodland. Crown copyright.