←Back to overview
Compare · Ham Hill
Ham Hill vs Aveley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Hill Snodland parish, Kent | Aveley Thurrock |
|---|---|---|
| Local figures cover | Snodland parish | Aveley built-up area |
| Population | 11,830 | 9,795 |
| Median property price | £310,000 | £379,500 |
| Sales (12 months) | 160 | 118 |
| Crime per 1,000 | 103 | 90 |
| Avg broadband (Mbps) | 180.2 | 238.4 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 56% |
| Active businesses | 465 | 795 |
| River/sea flood risk | High | Very low |
| Nearest station | Snodland | Purfleet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers