←Back to overview
Compare · Ham Hill
Ham Hill vs Hackbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Hill Snodland parish, Kent | Hackbridge Greater London |
|---|---|---|
| Local figures cover | Snodland parish | Central Hackbridge |
| Population | 11,830 | n/a |
| Median property price | £310,000 | £400,000 |
| Sales (12 months) | 160 | 268 |
| Crime per 1,000 | 103 | 91 |
| Avg broadband (Mbps) | 180.2 | 180 |
| Full fibre (% of postcodes) | 96% | 98% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | 76% | 71% |
| Active businesses | 465 | 2,203 |
| River/sea flood risk | High | High |
| Nearest station | Snodland | Hackbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers