←Back to overview
Compare · Ham Hill
Ham Hill vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Hill Snodland parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Snodland parish | Hadlow parish |
| Population | 11,830 | 3,935 |
| Median property price | £310,000 | £372,500 |
| Sales (12 months) | 160 | 38 |
| Crime per 1,000 | 103 | 37 |
| Avg broadband (Mbps) | 180.2 | 110.4 |
| Full fibre (% of postcodes) | 96% | 68% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 76% | 75% |
| Active businesses | 465 | 576 |
| River/sea flood risk | High | Medium |
| Nearest station | Snodland | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers