←Back to overview
Compare · Ham Hill
Ham Hill vs Hale Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Hill Snodland parish, Kent | Hale Street East Peckham parish, Kent |
|---|---|---|
| Local figures cover | Snodland parish | East Peckham parish |
| Population | 11,830 | 3,278 |
| Median property price | £310,000 | £435,000 |
| Sales (12 months) | 160 | 33 |
| Crime per 1,000 | 103 | 63 |
| Avg broadband (Mbps) | 180.2 | 84.2 |
| Full fibre (% of postcodes) | 96% | 68% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 53% |
| Active businesses | 465 | 215 |
| River/sea flood risk | High | High |
| Nearest station | Snodland | Yalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers