←Back to overview
Compare · Ham Hill
Ham Hill (Kent) vs Ham Hill (Bournemouth, Christchurch and Poole)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Hill Snodland parish, Kent | Ham Hill Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Snodland parish | Central Ham Hill |
| Population | 11,830 | n/a |
| Median property price | £310,000 | £283,000 |
| Sales (12 months) | 160 | 115 |
| Crime per 1,000 | 103 | 67 |
| Avg broadband (Mbps) | 180.2 | 177.6 |
| Full fibre (% of postcodes) | 96% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 100% |
| Active businesses | 465 | 297 |
| River/sea flood risk | High | High |
| Nearest station | Snodland | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers