←Back to overview
Compare · Ham Hill
Ham Hill vs Harrietsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Hill Snodland parish, Kent | Harrietsham Kent |
|---|---|---|
| Local figures cover | Snodland parish | Harrietsham parish |
| Population | 11,830 | 3,443 |
| Median property price | £310,000 | £393,000 |
| Sales (12 months) | 160 | 47 |
| Crime per 1,000 | 103 | 54 |
| Avg broadband (Mbps) | 180.2 | 93.6 |
| Full fibre (% of postcodes) | 96% | 73% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 76% | 86% |
| Active businesses | 465 | 164 |
| River/sea flood risk | High | Very low |
| Nearest station | Snodland | Harrietsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers