←Back to overview
Compare · Ham Hill
Ham Hill vs Hawkenbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Hill Snodland parish, Kent | Hawkenbury Headcorn parish, Kent |
|---|---|---|
| Local figures cover | Snodland parish | Headcorn parish |
| Population | 11,830 | 4,277 |
| Median property price | £310,000 | £412,500 |
| Sales (12 months) | 160 | 55 |
| Crime per 1,000 | 103 | 82 |
| Avg broadband (Mbps) | 180.2 | 102.1 |
| Full fibre (% of postcodes) | 96% | 79% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 76% | 81% |
| Active businesses | 465 | 248 |
| River/sea flood risk | High | Low |
| Nearest station | Snodland | Staplehurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers