←Back to overview
Compare · Ham Hill
Ham Hill vs Heaverham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Hill Snodland parish, Kent | Heaverham Kemsing parish, Kent |
|---|---|---|
| Local figures cover | Snodland parish | Kemsing parish |
| Population | 11,830 | 4,327 |
| Median property price | £310,000 | £560,000 |
| Sales (12 months) | 160 | 48 |
| Crime per 1,000 | 103 | 27 |
| Avg broadband (Mbps) | 180.2 | 172.8 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 465 | 991 |
| River/sea flood risk | High | Very low |
| Nearest station | Snodland | Kemsing |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers