←Back to overview
Local trades · Ham Hill
Trades in and around Ham Hill
600 registered builders, electricians, plumbers and other trades in ME6, with those based in the parish of Snodland first.
The figures on this page are for the parish of Snodland, which includes Ham Hill. There are no separate figures for Ham Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hamhill.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Ham Hill
125
Trade types
16
Postcode district
ME6
All 600Builders 266Electricians 59Plumbing & heating 54Roofers 18Joiners & carpenters 27Plasterers 6Painters & decorators 13Flooring & tiling 19Glaziers 2Groundworks & demolition 4Gardeners & landscapers 18Cleaners 30Garages & mechanics 43Removals 2Appliance repair 2Hair & beauty 37
Based in Ham Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| All Fixed Property Maintenance Ltd | Joiners & carpenters | ME6 5GT | 2025 |
| Elysian Ds Ltd | Joiners & carpenters | ME6 5PE | 2024 |
| Francombs Carpentry and Joinery Ltd | Joiners & carpenters | ME6 5EF | 2023 |
| J.R. Hover Carpenters Ltd | Joiners & carpenters | ME6 5ET | 1999 |
| L.A Carpentry Ltd | Joiners & carpenters | ME6 5NL | 2025 |
| Stuart Humphreys Carpentry Ltd | Joiners & carpenters | ME6 5HF | 2011 |
Elsewhere in ME6
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A.J. Tebbutt Joinery Ltd | Joiners & carpenters | ME2 4LW | 1997 |
| A.M.C Carpenters and Builders Ltd | Joiners & carpenters | ME20 6RZ | 2017 |
| Agape Carpentry Ltd | Joiners & carpenters | ME2 3EZ | 2024 |
| Ags Hoarding & Fencing Ltd | Joiners & carpenters | ME20 7HZ | 2010 |
| Amg Carpentry (Se) Ltd. | Joiners & carpenters | ME19 6BZ | 2015 |
| Ashtan Joinery Ltd | Joiners & carpenters | ME20 7BG | 2025 |
| Atlas Carpentry Ltd | Joiners & carpenters | ME19 6JU | 2022 |
| B King Carpentry Ltd | Joiners & carpenters | ME19 5GP | 2018 |
| Barwick Carpentry Contractors Ltd | Joiners & carpenters | ME2 4FX | 2018 |
| Bd Framing Ltd | Joiners & carpenters | ME2 4FE | 2022 |
| Bunkall & Reynolds Interiors Ltd | Joiners & carpenters | DA13 0QB | 2021 |
| C.G. Baker Joinery Ltd | Joiners & carpenters | ME2 4GU | 1999 |
| Cdbm Building Ltd | Joiners & carpenters | ME19 4NJ | 2022 |
| Champ Building Ltd | Joiners & carpenters | ME19 4QU | 2018 |
| Countryside Timber Frame Ltd | Joiners & carpenters | ME19 4UY | 2018 |
| Creativefurniturestudio Ltd | Joiners & carpenters | ME2 2HP | 2026 |
| D & L Carpentry Ltd | Joiners & carpenters | ME19 5HU | 2017 |
| Dave Atkins Interiors Ltd | Joiners & carpenters | ME2 3QP | 2013 |
| Dewar'S Property & Facility Maintenance Services Ltd | Joiners & carpenters | ME2 2JS | 2021 |
| Doman Construction Ltd | Joiners & carpenters | ME2 4JU | 2022 |
| Emo Ltd | Joiners & carpenters | ME20 6SZ | 2007 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.